

Ducimus perferendis, tempore. Incidunt. Minim hendrerit provident condimentum diam? Itaque, sequi sunt repellat praesentium ipsum eros scelerisque iaculis! Recusandae recusandae etiam.
S. No. | State Name | Sanction Order Date | Sanction Order No. | Total Target | Candidates Enrolled | Training Target %age Achieved | Trained | Assessed | Certified | Appointed | Placed Candidates | Placement Target %age Achieved | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SICB, Karfectar Centre, Sikkim | 12/04/2014 | GOS/3(129)SICB/2014-15/125 | 75 | 75 | 100% | 75 | 75 | 54 | 68 | 53 | 70% | Capacity Building & Livelihood Promotion Project |
2 | SICB, Karfectar Centre, Sikkim | 12/04/2014 | GOS/3(129)SICB/2014-15/126 | 31 | 31 | 100% | 31 | 31 | 22 | 28 | 22 | 70% | Capacity Building & Livelihood Promotion Project |
3 | SICB, Baiguney Centre, Sikkim | 10/08/2016 | GOS/3(129)SICB/2015-16/56 | 40 | 40 | 100% | 40 | 40 | 29 | 36 | 28 | 70% | Capacity Building & Livelihood Promotion Project |
4 | SICB, Baiguney Centre, Sikkim | 10/08/2016 | GOS/3(129)SICB/2015-16/56A | 32 | 32 | 100% | 32 | 32 | 23 | 29 | 22 | 70% | Capacity Building & Livelihood Promotion Project |
5 | District Jail Dehradun, Uttarakhand | 27/10/2016 | 420- UKSDM | 60 | 60 | 100% | 60 | 60 | 43 | — | — | — | Capacity Building Project |
6 | District Jail Haldwani, Uttarakhand | 19/12/2016 | 421- UKSDM | 25 | 25 | 100% | 25 | 25 | 18 | — | — | — | Capacity Building Project |
7 | District Jail Sitarganj, Uttarakhand | 19/12/2016 | 422- UKSDM | 60 | 60 | 100% | 60 | 60 | 43 | — | — | — | Capacity Building Project |
8 | UKSDM, Rudrapur, Uttarakhand | 19/12/2016 | 423-14 | 25 | 25 | 100% | 25 | 25 | 18 | 23 | 18 | 70% | Capacity Building & Livelihood Promotion Project |
9 | UKSDM, Rudrapur, Uttarakhand | 19/12/2016 | 423 – 15 | 25 | 25 | 100% | 25 | 25 | 18 | 23 | 18 | 70% | Capacity Building & Livelihood Promotion Project |
10 | UKSDM, Kotdwar, Uttarakhand | 7/12/2016 | 410-47 | 30 | 30 | 100% | 30 | 30 | 22 | 27 | 21 | 70% | Capacity Building & Livelihood Promotion Project |
11 | UKSDM, Kotdwar, Uttarakhand | 7/12/2016 | 410-49 | 30 | 30 | 100% | 30 | 30 | 22 | 27 | 21 | 70% | Capacity Building & Livelihood Promotion Project |
12 | CGSRLM – Raipur, Chhattisgarh (DDU-GKY-1) | 18/05/2017 | 774/V-06/NRLM/DDU-GKY/2017 | 960 | 974 | 101% | 969 | 969 | 924 | 805 | 727 | 76% | Capacity Building & Livelihood Promotion Project |
13 | JSLPS – Jharkhand, Hazaribagh (DDU-GKY-2) | 21/06/2017 | 942/JSLPS/LNF/197/09/2017 | 803 | 812 | 100% | 807 | 810 | 782 | 661 | 577 | 72% | Capacity Building & Livelihood Promotion Project |
14 | MSRLM – Nashik, Maharashtra (DDU-GKY-3) | 26/06/2017 | Umed-MSRLM/Skill/DDU-GKY/2017-1505 | 760 | 765 | 99% | 755 | 765 | 538 | 541 | 540 | 71% | Capacity Building & Livelihood Promotion Project |
15 | UKSRLM – Haridwar, Uttarakhand (DDU-GKY-4) | 19/07/2017 | 470/174/SPMU/Skill/DDUGKY/2017-18 | 735 | 760 | 100% | 735 | 735 | 710 | 657 | 515 | 70% | Capacity Building & Livelihood Promotion Project |
16 | MSRLM – Nashik, Maharashtra (DDU-GKY-5) | 16/07/2019 | Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 | 968 | 980 | 90% | 871 | 792 | 709 | 698 | 518 | 54% | Capacity Building & Livelihood Promotion Project |
17 | JSLPS – Jharkhand, Hazaribagh (DDU-GKY-6) | 24/09/2019 | 970/JSLPS/LNF/447/60/2019 | 901 | 915 | 101% | 913 | 895 | 804 | 740 | 633 | 70% | Capacity Building & Livelihood Promotion Project |
18 | CGSRLM – Raipur, Chhattisgarh (DDU-GKY-7) | 26/11/2019 | 8522/V-06/NRLM/DDU-GKY/2019 | 1245 | 1239 | 89% | 1103 | 1129 | 999 | 847 | 540 | 43% | Capacity Building & Livelihood Promotion Project |
19 | UKSRLM – Dehradhun, Uttarakhand (DDU-GKY-8) | 10/12/2021 | 1577/97/SPMURD/DDUGKY/2017 | 890 | 953 | 101% | 901 | 898 | 870 | 725 | 628 | 71% | Capacity Building & Livelihood Promotion Project |
20 | UPSDM – Hardoi, Uttar Pradesh (DDU-GKY-9) | 17/09/2020 | 6159/DDU-GKY/UPSDM/2020 | 590 | 604 | 101% | 598 | 601 | 585 | 518 | 418 | 71% | Capacity Building & Livelihood Promotion Project |
21 | SPMU, Rural Development (DDU-GKY-10) Migration Support Centre (MSC) | 14/02/2023 | 682A/292/DDUGKY/21 | NA | — | — | — | — | Migration Support Centre for Placement Under DDU-GKY Project | ||||
SUBTOTAL | 8285 | 8435 | 8085 | 8027 | 6986 | 6192 | 5096 |
Social Chat is free, download and try it now here!